Top 50 accountancy firms 2005

resources

ADVERTISEMENT

Following drops in fee income since the accounting abuses at Enron and WorldCom, this year's Accountancy Age Top 50 league table shows that turnover is rising at the UK's biggest firms.

From static revenues of £6.3bn in 2004, the combined income of the Top 50 firms in the UK this year jumped a little over 6% to £6.7bn.

Accountancy Age's Top 50 is the most respected league table ranking the UK's top accountancy firms, compiled in June each year. Click here for more coverage of this year's results.

Ranking 2005 Name of firm UK fee income (£m) Year end Growth UK partners Fees per partner (£)
1 PricewaterhouseCoopers LLP 1 £1,568.00 30/06/04 4.0% 757 N/A
2 Deloitte 2 £1,350.00 31/05/05 8.0% 587 £2,307,692
3 KPMG LLP 3 £1,066.00 30/09/04 6.0% 553 £1,927,500
4 Ernst & Young LLP 4 £828.00 30/06/04 2.0% 391 £2,118,000
5 Grant Thornton UK LLP 5 £254.30 30/06/05 7.3% 239 £1,064,000
6 BDO Stoy Hayward 6 £210.00 30/06/05 11.8% 220 £960,000
7 Baker Tilly £172.90 31/03/05 3.7% 143 £1,212,800
8 Smith & Williamson 7 £127.50 30/04/05 3.9% 161 £792,000
9 PKF (UK) LLP £113.70 31/03/05 3.0% 98 £1,160,000
10 Tenon Group plc 8 £95.00 30/06/04 10.0% 131 £725,000
11 RSM Robson Rhodes £85.50 31/04/05 14.0% 89 £961,000
12 Moore Stephens £83.40 31/12/04 2.4% 155 £538,129
13 Mazars 9 £62.50 30/08/05 2.8% 80 £833,000
14 Vantis 10 £52.50
15 Haines Watts 11 £50.30 31/03/05 12.0% 84 £599,000
16 Bentley Jennison 12 £48.80 31/05/05 38.0% 53 £917,000
17 Horwath Clark Whitehill LLP 13 £35.60 31/03/05 60 £594,000
18 Saffery Champness £34.90 31/03/05 10.4% 55 £635,000
19 Kingston Smith £28.70 30/04/05 6.0% 45 £638,000
20 UHY Hacker Young 14 £26.20 30/04/05 9.0% 63 £416,000
21 Chantrey Vellacott DFK £25.10 30/06/05 4.1% 50 £502,000
22 Menzies MRI 15 £22.40 31/03/05 4.0% 38 £589,000
23 MacIntyre Hudson £21.30 31/03/05 6.5% 40 £533,000
24 Johnston Carmichael 16 £15.27 31/05/05 24.0% 33 £463,000
25 Wilkins Kennedy 17 £15.26 30/04/05 0.2% 31 £492,000
26 Ford Campbell £14.30 31/12/04 134.0% 21 £680,000
27 Armstrong Watson £14.06 31/03/05 7.2% 33 £426,000
28 Cooper Parry LLP £13.10 30/04/05 15.6% 20 £654,000
29 Buzzacott £13.07 30/09/04 13.1% 19 £687,895
30 Haysmacintyre £12.75 31/03/05 1.1% 21 £610,000
31 Rothman Pantall & Co £12.65 31/03/05 12.0% 27 £468,000
32 Francis Clark £12.40 30/04/05 12.4% 24 £517,000
33 Lovewell Blake £12.00 30/09/04 7.1% 20 £600,000
34 Littlejohn Frazer £11.86 31/03/05 9.8% 20 £593,000
35 DTE £11.30 30/04/05 16.5% 8 £1,400,000
36 Price Bailey LLP £11.20 31/03/05 3.6% 21 £533,000
37 Duncan & Toplis £11.10 31/03/05 6.2% 27 £412,000
38 Scott-Moncrieff £11.00 30/04/05 5.0% 23 £480,000
39 Reeves & Neylan 18 £10.70 02/04/05 15.0% 23 £464,000
40 Mercer & Hole £10.40 N/A 14.3% 16 £650,000
41 Hazlewoods LLP £10.32 30/04/05 11.2% 15 £688,000
42 Larking Gowen £10.20 31/03/05 2.2% 17 £602,000
43 AGN Shipleys £9.50 30/04/05 3.3% 13 £730,769
44 Haslers Chartered Accountants & Business Advisers 19 £9.45 31/12/04 13.5% 11 £859,000
45 Barnes Roffe LLP £8.60 31/12/04 24.6% 13 £662,000
46 Streets LLP £8.40 30/06/04 13.5% 13 £646,000
47 Berg Kaprow Lewis 20 £8.40 31/03/05 12.0% 13 £646,000
48 Morley and Scott £8.30 30/09/04 2.5% 17 £488,000
49 Bishop Fleming £8.20 05/04/05 9.2% 20 £412,000
50 Pridie Brewster £7.90 31/07/04 5.3% 14 £564,285
Notes
1 PwC - corporate finance figures part of advisory fees including business recovery services and consultancy
2 Deloitte - insolvency fees grouped with corporate finance. Personal finance grouped with tax
3 KPMG - consultancy fees part of risk advisory service line
4 Ernst & Young - for insolvency fees read transaction advisory services including insolvency
5 Grant Thornton - fee forecast
6 BDO Stoy Hayward - estimates include annualised benefit of £14m from part acquisition of Numerica
7 Smith & Williamson - entry includes £15.3m from Solomon Hare merger. For partners, read directors
8 Tenon - figures include £5.7m turnover from businesses acquired in the period. For partners, read directors
9 Mazars - audit figures include advisory, consultancy and corp finance. Tax includes fees from pers finance
10 Vantis - fee income estimate, including £25m annualised revenues from Numerica
11 Haines Watts - includes three mergers during the year
12 Bentley Jennison - fees include acquisitions of WBS (Leeds) and Moore Stephens (Birmingham)
13 HWC - first year for publication. 2004 figures included other parts of Horwath Clark Whitehill UK group
14 UHY Hacker Young - 'other' fees include personal finance. Fees per equity partner = £570k
15 Menzies MRI - merged with Wilfred Green at Portsmouth in July 2004
16 Johnston Carmichael - of 24% growth in fee income, 10% is result of acquisitions
17 Wilkins Kennedy - fee income includes £250k fees from acquisition of Meeson Smith in September 2004
18 Reeves & Neylan - fee income includes £990k from merger of Ashdens and £362k duty recovery work
19 Haslers - corporate finance and consultancy fees grouped together
20 Berg Kaprow Lewis - figures include fees from separate IT consultancy and financial services companies